Montefiascone (ITALY) weather
Latitude N 42° 31' 25" Longitude E 12° 03' 27" Elevation 424 m
Temperature and Humidity | ||
Highest Temperature | 19.5 °C | 13:49 on 03 April |
Lowest Temperature | 2.2 °C | 05:52 on 07 April |
Highest Dew Point | 10.5 °C | 08:47 on 06 April |
Lowest Dew Point | -7.7 °C | 22:57 on 06 April |
Highest Apparent Temperature | 18.2 °C | 13:51 on 03 April |
Lowest Apparent Temperature | -1.2 °C | 05:25 on 07 April |
Lowest Wind Chill Temperature | 0.9 °C | 05:25 on 07 April |
Highest Heat Index | 19.5 °C | 13:49 on 03 April |
Highest Minimum | 6.8 °C | 03 April |
Lowest Maximum | 8.9 °C | 01 April |
Highest Humidity | 100 % | 23:57 on 05 April |
Lowest Humidity | 29 % | 13:05 on 04 April |
Highest Daily Range | 15.1 °C | 06 April |
Lowest Daily Range | 4.0 °C | 01 April |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 April |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 April |
Highest Daily Rainfall | 0.0 mm | 01 April |
Longest Dry Period | 57 days | to 06 April |
Longest Wet Period | 0 days | to 01 April |
Wind | ||
Highest Wind Gust | 33.1 km/h | 14:48 on 01 April |
Highest Wind Speed 10-minute Average | 20.7 km/h | 18:06 on 01 April |
Highest Daily Wind Run | 310.2 km | 01 April |
Pressure | ||
Lowest Pressure (sl) | 942.0 hPa | 02:42 on 06 April |
Highest Pressure (sl) | 1068.4 hPa | 01:54 on 06 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 07/04/2025 06:10:00
powered by
Cumulus v3.6.6 (3082)