Montefiascone (ITALY) weather
Latitude N 42° 31' 25" Longitude E 12° 03' 27" Elevation 424 m
Dawn: | 05:59 | Sunrise: | 06:29 | Moonrise: | 06:08 | |
Dusk: | 16:50 | Sunset: | 16:20 | Moonset: | 14:59 | |
Daylight: | 10:51 | Day length: | 09:50 | Moon Phase: | Luna calante |
Welcome to this Weather and Seismic Station located in the municipality of Montefiascone (VT), in the region of upper Lazio, ITALY..
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Quasi bello, possibili rovesci a breve
Temperature and Humidity | |||
Temperature | 5.5 °C | Dew Point | 4.8 °C |
Windchill | 5.5 °C | Humidity | 95% |
Heat Index | 5.5 °C | Apparent Temperature | 3.8 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +0.8 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 33.6 mm | Rainfall This Year | 33.6 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-01-19 16:05 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 6.1 km/h | Wind Speed (avg) | 2.9 km/h |
Wind Bearing | 155° SSE | Beaufort F1 | Bava di vento |
Wind Variation (last 10 minutes) | From 67° To 247° | ||
Pressure | |||
Barometer | 1006.9 hPa | In lento aumento | 0.3 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28/01/2025 23:50:00
powered by
Cumulus
v3.6.6 (3082)